| # | Designation | Name | Activated | Points | RT | Elev. | Elev. Gain | Trip Report |
| 1 | WØC/FR-063 | Mt. Herman | 19 Nov 2011 | 4 | 1.9 mi | 9053 | 995 | Available |
| 2 | WØC/FR-107 | Green Mountain | 27 Nov 2011 | 1 | 3.8 mi | 6855 | 1000 | Available |
| 3 | WØC/FR-194 | *Genesee Mtn | 7 Apr 2012 | 2 | 1.6 mi | 8268 | 200 | Available |
| 4 | WØC/FR-194 | Genesee Mtn | 21 Apr 2012 | 0 | 1.6 mi | 8268 | 200 | Available |
| 5 | WØC/FR-003 | *Mount Evans | 3 Jul 2012 | 10 | .5 mi | 14,264 | 164 | Available |
| 6 | WØC/FR-185 | *Centennial Cone | 29 Sept 2012 | 2 | 4.1 mi | 8661 | 1165 | Available |
| 7 | WØC/FR-030 | Chief Mountain | 3 Nov 2012 | 6 | 6.0 mi | 11,709 | 809 | Available |
| 8 | WØC/PR-082 | Squaw Mountain | 3 Nov 2012 | 6 | 1.0 mi | 11,486 | 178 | Available |
| 9 | WØC/FR-030 | Chief Mountain | 7 Aug 2016 | 6 | 6.0 mi | 11,709 | 809 | Available |
| 10 | ??? |
* Denotes First to Activate
Re-activations in Red
