Denver Colorado weather
Latitude N 39° 38' 03" Longitude W 104° 53' 23" Elevation 5480 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 96.4 °F | at 14:02 |
| Low Temperature | 63.0 °F | at 19:38 |
| Rainfall | ||
| Rainfall Yesterday | 0.89 in | |
| Rainfall Rate Max | 1.80 in/hr | at 18:19 |
| Wind | ||
| Highest Gust | 9.8 mph | at 20:06 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 19:35 |
| Wind Run | 9.2 miles | |
| Pressure | ||
| High Pressure (SL) | 30.06 in | at 21:23 |
| Low Pressure (SL) | 29.95 in | at 16:50 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/31/2010 11:29:57 PM
powered by
Cumulus v1.8.9 (930)