Denver Colorado weather
Latitude N 39° 38' 03" Longitude W 104° 53' 23" Elevation 5480 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 95.9 °F | at 16:10 |
| Low Temperature | 60.8 °F | at 05:55 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.1 mph | at 23:11 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 14:10 |
| Wind Run | 14.7 miles | |
| Pressure | ||
| High Pressure (SL) | 30.04 in | at 01:30 |
| Low Pressure (SL) | 29.86 in | at 18:16 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/31/2010 11:29:56 PM
powered by
Cumulus
v1.8.9 (930)