Denver Colorado weather
Latitude N 39° 38' 03" Longitude W 104° 53' 23" Elevation 5480 ft
Records began on 28 April 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 109.8 °F | at 5:00 PM on 17 July 2010 |
| Lowest Temperature | -9.4 °F | at 5:08 AM on 09 December 2009 |
| Lowest Wind Chill Temperature | -9.4 °F | at 5:08 AM on 09 December 2009 |
| Highest Minimum | 999.0 °F | on 05 April 2010 |
| Lowest Maximum | -500.0 °F | on 05 April 2010 |
| Rainfall | ||
| Highest Rain Rate | 1.80 in/hr | at 6:19 PM on 30 July 2010 |
| Highest Hourly Rainfall | 150.15 in | at 1:29 PM on 28 April 2010 |
| Highest Daily Rainfall | 150.15 in | on 28 April 2010 |
| Highest Monthly Rainfall | 152.64 in | April 2010 |
| Wind | ||
| Highest Wind Gust | 30.4 mph | at 2:35 PM on 01 April 2010 |
| Highest Wind Speed Average | 14.5 mph | at 2:35 PM on 01 April 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.11 in | at 12:46 PM on 22 January 2010 |
| Highest Pressure (sl) | 993.50 in | at 1:29 PM on 28 April 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/31/2010 11:29:57 PM
powered by
Cumulus v1.8.9 (930)