Denver Colorado weather
Latitude N 39° 38' 03" Longitude W 104° 53' 23" Elevation 5480 ft
| Dawn: | 05:52 | Sunrise: | 06:19 | Moonrise: | 03:33 | ![]() |
| Dusk: | 18:27 | Sunset: | 18:00 | Moonset: | 13:19 | |
| Daylight: | 12:35 | Day length: | 11:41 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 44.4 °F | Dew Point | 27.9 °F |
| Windchill | 44.4 °F | Humidity | 53% |
| Heat Index | 44.4 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.02 in | Rainfall This Year | 0.37 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 22° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.44 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 3/10/2010 2:59:54 PM
powered by
Cumulus
v1.8.9 (924)
