Denver Colorado weather
Latitude N 39° 38' 03" Longitude W 104° 53' 23" Elevation 5480 ft
| Dawn: | 05:28 | Sunrise: | 05:58 | Moonrise: | 22:38 | ![]() |
| Dusk: | 20:45 | Sunset: | 20:14 | Moonset: | 11:18 | |
| Daylight: | 15:17 | Day length: | 14:16 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 73.9 °F | Dew Point | 57.1 °F |
| Windchill | 73.9 °F | Humidity | 57% |
| Heat Index | 73.9 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.39 in | Rainfall This Year | 8.28 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 122° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.88 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 7/31/2010 11:44:56 PM
powered by
Cumulus
v1.8.9 (930)
